Date: | 2019-12-02 | Aircraft: | Boeing 787-3 Dreamliner |
---|---|---|---|
Flight No.: | Not Available | Distance (Nm): | 1330.75 |
Departure: | FGSL - Malabo | Destination: | HRYR - Kigali International |
Time | Fuel | Weight | Speeds | |||
---|---|---|---|---|---|---|
Out (Taxi) | 0509Z | 38708 lbs | 262015 lbs | Flight Rules | IFR | |
Off (Takeoff) | 0511Z | 261715 lbs | 155 kts | Flight Level | FL329 | |
On (Landing) | 0759Z | 230011 lbs | 133 kts | VSTD | -325 ft/min | |
In (Ramp) | 0800Z | 6672 lbs | 229976 lbs | ZFW | 223300 lbs | |
Flight | 2.80 - 2:48 | 31700 lbs | Pax | 0 | ||
Block | 2.85 - 2:51 | 32036 lbs | Cargo | 0 | ||
Departure Weather | OESK 10507Z 14301KT 4SM BKN020 31/24 A2991 | |||||
Destination Weather | HRYR 10800Z 15012KT 34SM +RA SKC 22/14 A3009 | |||||
Flight Comments |